The OCUS Benchmark of Pro/E Builds- Last Modified: -Results of running the OCUS Benchmark v4 with different builds of Pro/E.I ran the Wildfire and Wildfire 2.0 version trail files of the v4 benchmark on one computer under the exact same conditions. The results show how the overall OCUS Benchmark performance of Pro/E Wildfire 2.0 decreased by 6% compared to Wildfire.
|
| Make | Dell | ||||
| Model | PW360 | ||||
| Processor | P4 3.0GHz | ||||
| RAM | 2Gb | ||||
| Graphics | nVidia FX500 (128Mb) | ||||
| Operating System | WinXP SP1 | ||||
| # | Test | Wildfire 2003290 | Wildfire 2.0 F000 | Diff | |
| 1 | Retrieve Assembly (CP) | 82 | 90 | 10% | Regeneration Progress Bar |
| 2 | 200 wireframe redraws (GR) | 25 | 26 | 4% | |
| 3 | 50 wireframe redraws with DTMS (GR) | 26 | 23 | -12% | |
| 4 | 4 hiddenline redraws (GR) | 45 | 43 | -4% | |
| 5 | 8 FastHLR Activations (CP) | 35 | 38 | 9% | |
| 6 | 75 hiddenline redraws with FastHLR (GR) | 21 | 23 | 10% | |
| 7 | 1 shaded mouse spins (GR) | 20 | 26 | 30% | Not Reproducable by PTC |
| 8 | 220 shaded redraws (GR) | 32 | 35 | 9% | |
| 9 | 80 realtime rendered redraws (GR) | 19 | 21 | 11% | ???? |
| 10 | 11 shade calculations (CP) | 43 | 47 | 9% | |
| 11 | 15 wireframe mouse zooms (GR) | 50 | 54 | 8% | |
| 12 | initiate advanced shade mode (CP) | 11 | 12 | 9% | |
| 13 | 5 advanced shaded mouse zooms (GR) | 39 | 40 | 3% | |
| 14 | 12 Hard Regenerations (CP) | 39 | 39 | 0% | |
| 15 | 150 Part saves (DI) | 31 | 34 | 10% | |
| 16 | 6 Part Selections (GR) | 25 | 33 | 32% | Search Tool Performing Collection and Selection Seperately; User has to explicitely select all items in the collection bin which prehighlights the items causing the slowdown. |
| 17 | 20 Screen updates (GR) | 35 | 36 | 3% | |
| 18 | 20 Comp.Disp. translates (GR) | 40 | 49 | 23% | ???? |
| 19 | 70 Automatic Regenerations (CP) | 46 | 49 | 7% | |
| 20 | 15 X-Section shows (GR) | 34 | 33 | -3% | |
| 21 | 40 Perspective views (GR) | 35 | 27 | -23% | |
| 22 | 4 Assy Mass Properties calculation (CP) | 38 | 43 | 13% | SPR 1080818 |
| 23 | 8 Global Interference checks (CP) | 27 | 32 | 19% | ???? |
| 24 | 2 Assy IGES export (CP+DI) | 67 | 68 | 1% | |
| 25 | 10 Drawing creations (CP) | 31 | 30 | -3% | |
| 26 | 70 Show Dimensions (GR) | 27 | 34 | 26% | Workflow has changed from WF to WF2. There is an additional calculation to move the collected to selected. |
| 27 | 2 Regenerate Views HIDDEN LINE (CP) | 31 | 33 | 6% | |
| 28 | 2 Regenerate Views NO HIDDEN (CP) | 30 | 32 | 7% | |
| 29 | 1 Postscript file creation (CP+DI) | 20 | 18 | -10% | |
| 30 | 1 DXF file creation (CP+DI) | 23 | 22 | -4% | |
| Total | 1027 | 1090 | 6% | ||
| Graphics | 473 | 503 | 6% | ||
| CPU | 523 | 553 | 6% | ||
| Disk | 141 | 142 | 1% | ||
Check out the links below if you're interested in the comparison between older releases:
| Memory Usage (Mb) | Wildfire | Wildfire 2.0 | |
| Before starting Pro/E | 88 | 97 | 10% |
| After starting Pro/E | 211 | 212 | 0% |
| Maximum during benchmark | 648 | 617 | -5% |