The OCUS Benchmark of Pro/E Builds v5- Last Modified: -Results of running the OCUS Benchmark v5 with different builds of Pro/E.I ran the Wildfire 2.0 and Wildfire 3.0 normal version trail files of the v5 benchmark on one computer under the exact same conditions. The results show how the overall OCUS Benchmark v5 performance of Pro/E Wildfire 3.0 M060 is much better than Wildfire 2.0 M220. (early builds of WF3 had some tests which were much slower but build M060 solved those issues) |
| Machine | ||||
| Make | Dell | |||
| Model | P360 | |||
| Processor | P4 3GHz (1Mb;NoHypThr) | |||
| RAM | 2Gb DDR 333MHz | |||
| Graphics | NVIDIA FX1000 | |||
| Operating System | WinXP-SP2 | |||
| Test | WF2 M220 | WF3 M060 | Diff | |
| Retrieve generic assembly (CP) | 108 | 100 | -7% | |
| Retrieve assembly 1 (CP) | 124 | 116 | -6% | |
| Retrieve assembly 2 (CP) | 143 | 132 | -8% | Retrieving the assembly is faster |
| Retrieve large assembly (GR) | 5 | 3 | -40% | |
| 300 wireframe view redraws (GR) | 100 | 93 | -7% | |
| 80 wireframe view redraws with DATUMS on (GR) | 122 | 113 | -7% | |
| 3 hidden view redraws (GR) | 137 | 115 | -16% | |
| 6 Fast HLR activations (CP) | 106 | 80 | -25% | Activating FastHLR much faster |
| 120 hidden view redraws with Fast HLR (GR) | 104 | 93 | -11% | |
| 2 shaded mouse spins (GR) | 114 | 106 | -7% | |
| 270 shaded view redraws (GR) | 109 | 100 | -8% | |
| 240 realtime rendered redraws (GR) | 105 | 94 | -10% | |
| 6 shade calculations (CP) | 83 | 72 | -13% | Faster shade calculations |
| 12 wireframe mouse zooms (GR) | 99 | 68 | -31% | Much faster wireframe zooming |
| initiate advanced shaded mode (CP) | 36 | 31 | -14% | |
| 6 advanced shaded mouse zooms (GR) | 112 | 108 | -4% | |
| 20 very advanced shaded spins (GR) | 119 | 113 | -5% | |
| 2 save jpeg (CP) | 122 | 64 | -48% | Jpeg's created almost twice as fast |
| end advanced shaded mode (CP) | 21 | 17 | -19% | |
| 10 screen translates (GR) | 93 | 88 | -5% | |
| 30 automatic regenerates (CP) | 92 | 74 | -20% | |
| 60 Perspective views (GR) | 100 | 104 | 4% | The only test which is slightly slower |
| 20 Perspective zooms (GR) | 97 | 87 | -10% | |
| 3 mass prop calculations (CP) | 116 | 115 | -1% | |
| 6 global interference checks (CP) | 119 | 100 | -16% | |
| 1 IGES exports (CP+DI) | 106 | 96 | -9% | |
| 4 drawing creations (CP) | 105 | 65 | -38% | All drawings tests are much faster |
| 135 dimensions show all (GR) | 94 | 78 | -17% | |
| 1 regen views HIDDEN LINE (CP) | 78 | 61 | -22% | |
| 1 regen views NO HIDDEN (CP) | 72 | 57 | -21% | |
| 1 PostScript file creations (CP+DI) | 82 | 68 | -17% | |
| 1 DXF File creations (CP+DI) | 86 | 69 | -20% | |
| Erase all from memory (MEM) | 4 | 4 | 0% | |
| Total | 3113 | 2684 | -14% | |
| Graphics | 1510 | 1363 | -10% | |
| CPU | 1599 | 1317 | -18% | |
| Disk | 274 | 233 | -15% | |
Check out the links below if you're interested in the comparison between older releases:
| WF2 M220 | WF3 M060 | ||
| reboot | 212 | 212 | 0% |
| start proe | 325 | 347 | 7% |
| end benchmark | 1440 | 1522 | 6% |